Standings

Select a Conference:


Select a Season:

Indiana

IN - Eastern Indiana
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
East Central 6 0 0 1.000 227 43 9 2 0 .818 354 124
Franklin County 3 2 0 .600 125 125 9 3 0 .750 343 209
South Dearborn 4 3 0 .571 162 140 7 3 0 .700 283 174
Greensburg 3 3 0 .500 142 159 6 6 0 .500 280 297
Lawrenceburg 2 4 0 .333 167 269 5 6 0 .455 298 394
Batesville 0 6 0 .000 140 227 3 7 0 .300 272 300

Kentucky

KY - Class 1A / NKY - Class 1A, District 4
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Beechwood 4 0 0 1.000 243 21 12 2 0 .857 670 214
Bellevue 2 1 0 .667 65 70 7 5 0 .583 271 256
Ludlow 1 3 0 .250 34 171 3 9 0 .250 228 459
Dayton 0 3 0 .000 21 101 1 10 0 .091 113 397

KY - Class 2A / NKY - Class 2A, District 5
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Owen County 4 0 0 1.000 140 19 11 1 0 .917 359 160
Walton-Verona 3 1 0 .750 113 47 8 3 0 .727 282 132
Carroll County 2 2 0 .500 106 107 8 3 0 .727 224 243
Gallatin County 1 3 0 .250 38 116 5 6 0 .455 235 279
Trimble County 0 4 0 .000 44 152 2 8 0 .200 118 321

KY - Class 2A / NKY - Class 2A, District 6
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
NewCath 5 1 0 .833 264 66 11 2 0 .846 506 172
Holy Cross 4 1 0 .800 213 92 12 3 0 .800 612 260
Lloyd Memorial 2 3 0 .400 88 201 5 7 0 .417 228 350
Newport 1 3 0 .250 96 158 4 7 0 .364 241 354
Bishop Brossart 0 4 0 .000 61 205 3 7 0 .300 221 403

KY - Class 4A / NKY - Class 4A, District 7
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Highlands 5 0 0 1.000 315 51 15 0 0 1.000 849 191
Covington Catholic 3 2 0 .600 234 98 10 3 0 .769 525 253
Holmes 2 2 0 .500 83 161 4 7 0 .364 169 349
Harrison County 1 3 0 .250 58 169 2 9 0 .182 134 407
Pendleton County 0 4 0 .000 34 245 2 7 0 .222 173 397

KY - Class 5A / NKY - Class 5A, District 5
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Cooper 4 0 0 1.000 154 41 6 5 0 .545 265 186
Conner 3 1 0 .750 165 70 7 6 0 .538 426 310
South Oldham 2 2 0 .500 158 108 6 5 0 .545 381 310
Scott 1 3 0 .250 77 133 4 6 0 .400 258 290
Grant County 0 4 0 .000 53 255 3 7 0 .300 171 357

KY - Class 6A / NKY - Class 6A, District 6
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Campbell County 3 1 0 .750 90 71 4 8 0 .333 191 290
Boone County 3 2 0 .600 115 81 9 5 0 .643 317 215
Ryle 3 2 0 .600 113 88 7 5 0 .583 279 282
Dixie Heights 2 2 0 .500 111 129 3 8 0 .273 267 441
Simon Kenton 0 4 0 .000 26 86 2 9 0 .182 95 298

Ohio

OH - Cincinnati Hills League
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Madeira 7 0 0 1.000 311 113 10 1 0 .909 433 148
Indian Hill 5 2 0 .714 187 110 7 3 0 .700 247 176
Wyoming 5 2 0 .714 211 107 6 4 0 .600 307 191
Finneytown 5 2 0 .714 227 143 6 4 0 .600 305 239
Mariemont 3 4 0 .429 170 156 6 4 0 .600 264 176
Taylor 2 5 0 .286 126 172 2 8 0 .200 152 280
Deer Park 1 6 0 .143 115 301 1 9 0 .100 200 434
Reading 0 7 0 .000 47 292 0 10 0 .000 67 438

OH - Cincinnati Metro Athletic Conference
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Withrow 5 1 0 .833 206 82 7 3 0 .700 312 176
Taft 5 1 0 .833 234 90 7 4 0 .636 304 219
Western Hills 5 1 0 .833 226 126 5 5 0 .500 290 257
Shroder 3 3 0 .500 142 94 4 5 0 .444 215 166
Hughes Center 2 4 0 .333 48 167 4 6 0 .400 172 243
Aiken 1 5 0 .167 58 185 2 8 0 .200 150 295
Woodward 0 6 0 .000 62 232 0 10 0 .000 94 403

OH - Greater Miami Conference
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Colerain 7 0 0 1.000 253 73 10 2 0 .833 390 131
Middletown 6 1 0 .857 196 78 10 2 0 .833 336 196
Sycamore 5 2 0 .714 176 141 8 3 0 .727 296 237
Mason 5 2 0 .714 189 131 7 4 0 .636 310 224
Princeton 4 3 0 .571 177 141 7 3 0 .700 280 217
Hamilton 2 5 0 .286 123 174 4 6 0 .400 191 270
Oak Hills 2 5 0 .286 169 242 4 6 0 .400 243 314
Lakota East 2 5 0 .286 134 163 4 6 0 .400 223 233
Lakota West 2 5 0 .286 123 190 3 7 0 .300 170 262
Fairfield 0 7 0 .000 59 266 1 9 0 .100 125 362

OH - Miami Valley Conference
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
North College Hill 7 0 0 1.000 271 23 8 3 0 .727 367 155
CHCA 6 1 0 .857 256 41 8 4 0 .667 312 134
Cincinnati Country Day 4 3 0 .571 175 139 7 4 0 .636 277 198
Summit Country Day 4 3 0 .571 176 101 7 4 0 .636 310 238
Lockland 4 3 0 .571 160 186 7 4 0 .636 266 324
Clark Montessori 2 5 0 .286 107 225 4 6 0 .400 191 289
New Miami 1 6 0 .143 81 236 2 8 0 .200 156 321
Cincinnati Christian 0 7 0 .000 49 324 2 8 0 .200 113 415

OH - SBAAC - American Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
New Richmond 4 0 0 1.000 167 49 8 2 0 .800 339 127
Western Brown 2 2 0 .500 88 74 6 4 0 .600 247 160
Amelia 2 2 0 .500 88 93 5 5 0 .500 177 287
Goshen 2 2 0 .500 87 78 4 6 0 .400 174 247
Bethel-Tate 0 4 0 .000 35 171 0 10 0 .000 87 360

OH - SBAAC - National Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
East Clinton 4 0 0 1.000 95 15 7 3 0 .700 234 118
Blanchester 3 1 0 .750 119 46 7 3 0 .700 299 147
Williamsburg 2 2 0 .500 40 80 7 3 0 .700 268 164
Clermont Northeastern 1 3 0 .250 54 83 2 8 0 .200 125 243
Batavia 0 4 0 .000 6 90 2 8 0 .200 102 192

OH - Fort Ancient Valley Conference / FAVC - Buckeye Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Harrison 5 0 0 1.000 166 29 7 4 0 .636 317 124
Winton Woods 4 1 0 .800 161 132 5 5 0 .500 289 270
Loveland 3 2 0 .600 133 65 5 5 0 .500 223 186
Anderson 2 3 0 .400 140 111 4 6 0 .400 274 235
Glen Este 1 4 0 .200 98 160 4 6 0 .400 211 253
Milford 0 5 0 .000 51 252 2 8 0 .200 144 412

OH - Fort Ancient Valley Conference / FAVC - Cardinal Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Kings 5 0 0 1.000 164 41 12 1 0 .923 410 139
Turpin 3 2 0 .600 113 89 8 4 0 .667 350 226
Walnut Hills 2 2 0 .500 64 53 8 3 0 .727 274 193
Wilmington 1 3 0 .250 67 94 7 3 0 .700 270 169
Little Miami 0 4 0 .000 33 164 1 9 0 .100 118 351

OH - Fort Ancient Valley Conference / FAVC - Scarlet Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Mount Healthy 4 1 0 .800 101 40 8 2 0 .800 254 100
Ross 4 1 0 .800 112 37 8 3 0 .727 222 176
Northwest 4 1 0 .800 144 43 7 3 0 .700 310 131
Edgewood 2 3 0 .400 99 80 3 7 0 .300 180 205
Norwood 1 4 0 .200 55 182 2 8 0 .200 151 395
Talawanda 0 5 0 .000 19 148 0 10 0 .000 79 391

OH - Greater Catholic League / GCL - Central Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Badin 3 0 0 1.000 100 41 6 4 0 .600 210 157
Roger Bacon 2 1 0 .667 88 62 4 6 0 .400 225 242
McNicholas 1 2 0 .333 57 84 2 8 0 .200 177 283
Purcell Marian 0 3 0 .000 32 90 2 8 0 .200 131 324

OH - Greater Catholic League / GCL - North Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Alter 3 0 0 1.000 72 24 10 1 0 .909 327 135
Chaminade Julienne 2 1 0 .667 79 40 9 4 0 .692 373 198
Fenwick 1 2 0 .333 60 81 8 2 0 .800 365 158
Carroll 0 3 0 .000 6 72 4 6 0 .400 106 137

OH - Greater Catholic League / GCL - South Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
St. Xavier 3 1 0 .750 125 75 10 4 0 .714 303 192
Moeller 3 1 0 .750 119 82 9 4 0 .692 429 279
La Salle 1 2 0 .333 51 94 7 3 0 .700 283 216
Elder 0 3 0 .000 30 74 2 8 0 .200 192 270

OH - Greater Western Ohio Conference / GWOC - Central Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Centerville 5 0 0 1.000 265 85 7 4 0 .636 431 232
Beavercreek 3 2 0 .600 73 119 6 4 0 .600 193 248
Wayne 3 2 0 .600 186 148 5 5 0 .500 370 304
Northmont 3 2 0 .600 97 102 5 5 0 .500 246 263
Springfield 1 4 0 .200 83 182 2 8 0 .200 168 319
Fairmont 0 5 0 .000 126 194 2 8 0 .200 253 370

OH - Greater Western Ohio Conference / GWOC - North Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Trotwood-Madison 4 0 0 1.000 163 57 15 0 0 1.000 622 269
Troy 3 1 0 .750 142 61 8 3 0 .727 362 171
Piqua 2 2 0 .500 126 75 6 4 0 .600 347 179
Butler 1 3 0 .250 102 126 6 4 0 .600 294 271
Sidney 0 4 0 .000 26 240 0 10 0 .000 106 531

OH - Greater Western Ohio Conference / GWOC - South Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Lebanon 3 1 0 .750 136 98 7 3 0 .700 337 255
Fairborn 3 1 0 .750 115 92 6 4 0 .600 313 264
Xenia 2 2 0 .500 85 87 3 7 0 .300 180 286
Springboro 2 2 0 .500 127 109 3 7 0 .300 283 319
Miamisburg 0 4 0 .000 31 108 2 8 0 .200 114 264

OH - Southwestern Buckeye League / SWBL - Buckeye Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Waynesville 7 0 0 1.000 297 119 11 1 0 .917 445 198
Milton-Union 5 2 0 .714 237 148 8 3 0 .727 325 206
Carlisle 4 2 0 .667 257 122 6 4 0 .600 391 235
Dixie 3 3 0 .500 153 139 4 6 0 .400 246 268
Madison 2 4 0 .333 128 165 4 6 0 .400 209 216
Preble Shawnee 1 5 0 .167 128 238 2 8 0 .200 202 394
Northridge 0 6 0 .000 51 320 0 10 0 .000 134 517

OH - Southwestern Buckeye League / SWBL - Southwestern Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Franklin 5 1 0 .833 147 90 9 2 0 .818 273 157
Eaton 5 1 0 .833 198 114 8 2 0 .800 357 192
Bellbrook 4 2 0 .667 109 60 5 5 0 .500 148 146
Brookville 3 3 0 .500 173 160 7 3 0 .700 348 232
Monroe 3 3 0 .500 87 141 5 5 0 .500 175 199
Valley View 1 5 0 .167 93 142 2 8 0 .200 191 257
Oakwood 0 6 0 .000 75 175 0 10 0 .000 121 330