Standings

Select a Conference:

Indiana

IN - Eastern Indiana
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
East Central 5 0 0 1.000 168 33 8 3 0 .727 322 131
Batesville 4 1 0 .800 145 82 8 3 0 .727 293 153
Greensburg 3 2 0 .600 116 92 4 6 0 .400 190 233
South Dearborn 2 3 0 .400 58 107 5 6 0 .455 200 224
Lawrenceburg 1 4 0 .200 27 122 6 6 0 .500 173 238
Franklin Co. 0 5 0 .000 61 139 1 9 0 .100 151 311

Kentucky

KY - Class 1A / District 5
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Beechwood 6 0 0 1.000 308 47 13 2 0 .867 568 202
Dayton 3 2 0 .600 130 88 8 3 0 .727 247 164
Bellevue 3 3 0 .500 125 166 7 5 0 .583 282 286
Ludlow 1 4 0 .200 99 165 3 7 0 .300 223 303
Brossart 0 4 0 .000 28 224 0 10 0 .000 48 442

KY - Class 2A / District 6
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Newport Central Catholic 5 0 0 1.000 176 26 13 2 0 .867 466 153
Holy Cross 3 2 0 .600 86 113 6 6 0 .500 178 250
Lloyd 1 3 0 .250 94 126 3 8 0 .273 254 342
Newport 0 4 0 .000 32 123 1 10 0 .091 140 284

KY - Class 5A / District 4
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Anderson Co. 5 1 0 .833 177 113 10 1 0 .909 384 185
Oldham Co. 4 2 0 .667 177 160 5 6 0 .455 231 329
Jeffersontown 2 3 0 .400 108 130 4 6 0 .400 197 236
Grant Co. 1 3 0 .250 103 123 5 4 0 .556 185 171
South Oldham 1 4 0 .200 82 121 2 7 0 .222 147 249

KY - Class 5A / District 5
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Highlands 6 0 0 1.000 272 42 15 0 0 1.000 610 153
Covington Catholic 3 3 0 .500 139 119 5 7 0 .417 219 248
Dixie Heights 2 3 0 .400 120 129 6 5 0 .545 317 244
Holmes 1 3 0 .250 47 110 4 6 0 .400 184 217
Scott 1 4 0 .200 14 192 4 7 0 .364 186 315

KY - Class 6A / District 6
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Boone Co. 6 0 0 1.000 220 70 10 4 0 .714 446 313
Ryle 3 3 0 .500 166 118 7 5 0 .583 363 261
Simon Kenton 2 3 0 .400 93 139 6 5 0 .545 243 295
Campbell Co. 2 3 0 .400 76 115 6 5 0 .545 241 234
Conner 0 4 0 .000 43 156 1 9 0 .100 127 378

Ohio

OH - Cincinnati Hills League
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Indian Hill 7 0 0 1.000 315 77 10 3 0 .769 525 207
Wyoming 6 1 0 .857 228 113 8 3 0 .727 309 168
Deer Park 5 2 0 .714 183 135 9 3 0 .750 314 244
Finneytown 4 3 0 .571 170 147 7 3 0 .700 301 199
Reading 3 4 0 .429 135 122 4 6 0 .400 163 178
Mariemont 2 5 0 .286 102 194 4 6 0 .400 179 252
Madeira 1 6 0 .143 84 202 3 7 0 .300 143 255
Taylor 0 7 0 .000 85 312 0 10 0 .000 116 433

OH - Cincinnati Metro Athletic Conference
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Withrow 6 0 0 1.000 213 61 9 2 0 .818 349 179
Taft 4 1 0 .800 102 44 6 3 0 .667 190 104
Woodward 4 2 0 .667 166 89 6 4 0 .600 226 151
Hughes Center 3 3 0 .500 113 114 7 3 0 .700 219 145
Western Hills 1 4 0 .200 72 177 1 9 0 .100 112 446
Aiken 1 5 0 .167 67 174 3 6 0 .333 136 228
Shroder Paideia Academy 1 5 0 .167 63 137 3 7 0 .300 139 217

OH - Dayton City League
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Dunbar 3 0 0 1.000 108 42 5 5 0 .500 245 224
Thurgood Marshall 2 1 0 .667 124 54 5 5 0 .500 287 238
Belmont 1 2 0 .333 72 96 2 8 0 .200 190 341
Meadowdale 0 3 0 .000 28 140 1 8 0 .111 122 298

OH - Greater Miami Conference
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Colerain 7 0 0 1.000 293 51 12 1 0 .923 485 119
Sycamore 6 1 0 .857 181 94 9 2 0 .818 282 167
Princeton 6 1 0 .857 210 130 8 3 0 .727 368 256
Lakota West 3 4 0 .429 150 173 5 5 0 .500 209 216
Hamilton 3 4 0 .429 153 165 4 6 0 .400 189 200
Lakota East 3 4 0 .429 151 169 4 6 0 .400 202 252
Mason 3 4 0 .429 137 176 3 7 0 .300 181 266
Middletown 2 5 0 .286 201 260 4 6 0 .400 304 329
Oak Hills 2 5 0 .286 93 204 3 7 0 .300 172 259
Fairfield 0 7 0 .000 89 236 0 10 0 .000 127 311

OH - Miami Valley Conference
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
North College Hill 6 1 0 .857 265 88 8 2 0 .800 366 132
Cincinnati Hills Christian Academy 6 1 0 .857 216 125 8 3 0 .727 340 246
Lockland 5 2 0 .714 197 119 7 4 0 .636 270 200
Cincinnati Country Day 4 3 0 .571 217 152 6 4 0 .600 284 220
New Miami 3 4 0 .429 157 156 6 4 0 .600 281 214
Summit Country Day 3 4 0 .429 138 188 5 5 0 .500 264 281
Dayton Christian 1 6 0 .143 136 300 2 8 0 .200 256 442
Cincinnati Christian 0 7 0 .000 159 357 1 9 0 .100 195 469

OH - Southern Buckeye Conference - American Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Goshen 4 0 0 1.000 167 43 9 2 0 .818 354 146
New Richmond 3 1 0 .750 140 60 6 4 0 .600 315 190
Western Brown 2 2 0 .500 125 64 7 2 0 .778 309 123
Clermont Northeastern 1 3 0 .250 27 128 1 9 0 .100 51 358
Bethel-Tate 0 4 0 .000 27 191 0 9 0 .000 60 383

OH - Southern Buckeye Conference - National Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Blanchester 3 0 0 1.000 115 47 7 3 0 .700 276 112
Batavia 2 1 0 .667 82 67 4 6 0 .400 197 181
East Clinton 1 2 0 .333 48 32 3 7 0 .300 169 238
Williamsburg 0 3 0 .000 32 131 3 7 0 .300 168 339

OH - Fort Ancient Valley Conference / Buckeye Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Anderson 5 0 0 1.000 166 97 13 2 0 .867 426 306
Winton Woods 4 1 0 .800 181 47 7 4 0 .636 320 164
Harrison 3 2 0 .600 138 125 7 3 0 .700 293 195
Glen Este 2 3 0 .400 140 136 5 5 0 .500 287 233
Milford 1 4 0 .200 74 158 3 7 0 .300 153 239
Loveland 0 5 0 .000 41 177 4 6 0 .400 136 219

OH - Fort Ancient Valley Conference / Cardinal Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Turpin 5 0 0 1.000 212 43 12 1 0 .923 459 168
Kings 4 1 0 .800 178 46 8 3 0 .727 290 121
Amelia 3 2 0 .600 88 142 4 6 0 .400 158 295
Little Miami 2 3 0 .400 104 116 4 6 0 .400 153 222
Wilmington 1 4 0 .200 66 145 2 8 0 .200 148 293
Walnut Hills 0 5 0 .000 60 216 0 10 0 .000 144 421

OH - Fort Ancient Valley Conference / Scarlet Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Edgewood 5 0 0 1.000 179 64 8 2 0 .800 331 172
Ross 3 2 0 .600 107 112 6 4 0 .600 213 249
Talawanda 3 2 0 .600 114 84 5 5 0 .500 227 205
Mount Healthy 2 3 0 .400 60 108 3 7 0 .300 129 176
Norwood 1 4 0 .200 99 157 4 6 0 .400 260 293
Northwest 1 4 0 .200 96 130 2 8 0 .200 161 299

OH - Greater Catholic League / Central Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
McNicholas 3 0 0 1.000 106 66 6 4 0 .600 255 219
Badin 2 1 0 .667 89 63 5 5 0 .500 301 274
Roger Bacon 1 2 0 .333 74 78 2 8 0 .200 158 286
Purcell Marian 0 3 0 .000 24 86 2 8 0 .200 105 254

OH - Greater Catholic League / North Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Alter 3 0 0 1.000 135 48 11 1 0 .917 549 183
Carroll 2 1 0 .667 60 59 10 2 0 .833 307 205
Chaminade-Julienne 1 2 0 .333 55 54 6 4 0 .600 245 179
Bishop Fenwick 0 3 0 .000 21 110 3 7 0 .300 113 271

OH - Greater Catholic League / South Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
St. Xavier 4 0 0 1.000 126 35 15 0 0 1.000 452 133
Moeller 1 2 0 .333 78 98 7 4 0 .636 284 241
La Salle 1 2 0 .333 56 85 5 5 0 .500 292 198
Elder 1 3 0 .250 82 124 7 4 0 .636 305 239