| 7:00PM | ||
|---|---|---|
| Woodward OH | 0 | |
| Shroder Paideia Academy OH | 42 | |
| Final | ||
| 7:00PM | ||
|---|---|---|
| Batesville IN | 28 | |
| Rushville IN* | 6 | |
| Final - Class 3A Sectional 22 Playoffs | ||
| 7:00PM | ||
|---|---|---|
| East Central IN | 14 | |
| Greenwood IN* | 0 | |
| Final | ||
| 7:00PM | ||
|---|---|---|
| Lawrenceburg IN | 7 | |
| Brownstown Central IN* | 14 | |
| Final | ||
| 7:00PM | ||
|---|---|---|
| South Dearborn IN | 12 | |
| Shelbyville IN* | 13 | |
| Final | ||
| 7:00PM @ Rice Mountjoy Stadium | ||
|---|---|---|
| Boone Co. KY | 28 | |
| Dixie Heights KY | 21 | |
| Final | ||
| 7:30PM | ||
|---|---|---|
| Bourbon Co. KY | 33 | |
| Paris KY* | 19 | |
| Final | ||
| 7:30PM | ||
|---|---|---|
| Campbell Co. KY | 14 | |
| Clark County H.S. KY* | 30 | |
| Final | ||
7:00PM ![]() |
||
|---|---|---|
| Covington Catholic KY | 7 | |
| Louisville St. Xavier KY* | 63 | |
| Final | ||
| 7:00PM | ||
|---|---|---|
| Dayton KY | 19 | |
| Carroll Co. KY* | 27 | |
| Final | ||
| 7:30PM | ||
|---|---|---|
| Franklin County (KY) KY | 14 | |
| Western Hills (KY) KY* | 43 | |
| Final | ||
| 7:30PM @ Holmes Stadium, Tom Ellis Field | ||
|---|---|---|
| Harrison County KY | 7 | |
| Holmes KY | 23 | |
| Final | ||
| 7:00PM @ Gilligan Stadium | ||
|---|---|---|
| Lloyd KY | 28 | |
| Bellevue KY | 41 | |
| Final | ||
| 7:30PM | ||
|---|---|---|
| Ludlow KY | 6 | |
| Pendleton Co. KY | 27 | |
| Final | ||
| 7:00PM | ||
|---|---|---|
| Newport KY | 12 | |
| Cooper H.S. KY | 27 | |
| Final | ||
| 7:30PM @ Edgar McNabb Field | ||
|---|---|---|
| Newport Central Catholic KY | 26 | |
| Beechwood KY | 22 | |
| Final | ||
| 7:30PM @ David Cecil Memorial Stadium | ||
|---|---|---|
| Ryle KY | 14 | |
| Highlands KY | 31 | |
| Final | ||
| 7:00PM | ||
|---|---|---|
| Simon Kenton KY | 50 | |
| Scott KY | 0 | |
| Final | ||
| 7:30PM | ||
|---|---|---|
| Aiken OH | 6 | |
| Withrow OH | 55 | |
| Final | ||
| 7:30PM @ Good Samaritan Stadium | ||
|---|---|---|
| Alter OH | 21 | |
| Chaminade-Julienne OH | 0 | |
| Final | ||
| 7:30PM | ||
|---|---|---|
| Anderson OH | 53 | |
| Harrison OH | 37 | |
| Final | ||
| 7:30PM | ||
|---|---|---|
| Badin OH | 20 | |
| McNicholas OH | 0 | |
| Final | ||
| 7:30PM @ Holman Stadium | ||
|---|---|---|
| Blanchester OH | 8 | |
| Batavia OH | 14 | |
| Final | ||
| 7:30PM | ||
|---|---|---|
| Butler OH | 7 | |
| Trotwood-Madison OH | 34 | |
| Final | ||
| 7:30PM @ Krusling Field | ||
|---|---|---|
| Carroll OH | 17 | |
| Bishop Fenwick OH | 10 | |
| Final | ||
| 7:30PM | ||
|---|---|---|
| Cincinnati Hills Christian Academy OH | 14 | |
| Cincinnati Country Day OH | 5 | |
| Final | ||
| 7:30PM | ||
|---|---|---|
| Clermont Northeastern OH | 0 | |
| Williamsburg OH | 24 | |
| Final | ||
| 7:30PM | ||
|---|---|---|
| Clinton-Massie OH* | 41 | |
| East Clinton OH | 0 | |
| Final | ||
| 7:30PM @ Betz Memorial Stadium, Rutenschroer/Maher Field | ||
|---|---|---|
| Colerain OH | 24 | |
| Oak Hills OH | 7 | |
| Final | ||
| 7:30PM @ The OWLS Nest | ||
|---|---|---|
| Edgewood OH | 13 | |
| Mount Healthy OH | 14 | |
| Final | ||
| 7:30PM @ CareFlight Field | ||
|---|---|---|
| Fairborn H.S. OH | 21 | |
| Springboro OH | 35 | |
| Final | ||
| 7:30PM @ Virgil M. Schwarm Stadium | ||
|---|---|---|
| Fairfield OH | 19 | |
| Hamilton OH | 15 | |
| Final | ||
| 7:30PM @ Centerville Stadium | ||
|---|---|---|
| Fairmont OH | 13 | |
| Centerville OH | 44 | |
| Final | ||
| 7:30PM @ Roettger Memorial Stadium, Grein Field | ||
|---|---|---|
| Fayetteville-Perry H.S. OH* | 0 | |
| Lockland OH | 47 | |
| Final | ||
| 7:30PM @ Charlie Fredrick Stadium | ||
|---|---|---|
| Glen Este OH | 14 | |
| Winton Woods OH | 37 | |
| Final | ||
| 7:30PM | ||
|---|---|---|
| Hughes Center OH | 0 | |
| Taft OH | 22 | |
| Final | ||
| 7:30PM @ Bob Lewis Stadium | ||
|---|---|---|
| Indian Hill OH | 49 | |
| Wyoming OH | 50 | |
| Final - Senior Night | ||
| 7:30PM | ||
|---|---|---|
| La Salle OH | 42 | |
| Walsh Jesuit OH* | 28 | |
| Final | ||
| 7:30PM | ||
|---|---|---|
| Lakota West OH | 17 | |
| Lakota East OH | 5 | |
| Final | ||
| 7:30PM @ Harmon Field | ||
|---|---|---|
| Lebanon OH | 42 | |
| Miamisburg H.S. OH | 7 | |
| Final | ||
| 7:30PM | ||
|---|---|---|
| Little Miami OH | 26 | |
| Amelia OH | 12 | |
| Final | ||
| 7:30PM | ||
|---|---|---|
| Loveland OH | 28 | |
| Milford OH | 12 | |
| Final | ||
| 7:30PM @ Madeira Stadium | ||
|---|---|---|
| Mariemont OH | 7 | |
| Madeira OH | 28 | |
| Final | ||
| 7:30PM | ||
|---|---|---|
| New Miami OH | 6 | |
| North College Hill OH | 53 | |
| Final | ||
| 7:30PM | ||
|---|---|---|
| New Richmond OH | 14 | |
| Greenville OH* | 13 | |
| Final | ||
| 7:30PM @ Frank Zink Field | ||
|---|---|---|
| Northmont OH | 28 | |
| Beavercreek OH | 0 | |
| Final | ||
| 7:30PM @ Robinson Field | ||
|---|---|---|
| Northwest OH | 13 | |
| Ross OH | 27 | |
| Final | ||
| 7:30PM @ Cox Stadium | ||
|---|---|---|
| Piqua OH | 21 | |
| Xenia OH | 18 | |
| Final | ||
| 7:30PM @ Kibler Stadium, Buddy LaRosa Field | ||
|---|---|---|
| Portsmouth Notre Dame H.S. OH* | 50 | |
| Western Brown OH | 15 | |
| Final - Parent Night | ||
| 7:30PM @ Roger Bacon Stadium | ||
|---|---|---|
| Purcell Marian OH | 13 | |
| Roger Bacon OH | 52 | |
| Final | ||
| 7:30PM | ||
|---|---|---|
| Reading OH | 29 | |
| Deer Park OH | 0 | |
| Final | ||
| 7:30PM @ Dwire Stadium | ||
|---|---|---|
| Sycamore OH | 3 | |
| Mason OH | 10 | |
| Final | ||
| 7:30PM @ Shea Stadium | ||
|---|---|---|
| Talawanda OH | 30 | |
| Norwood OH | 27 | |
| Final | ||
| 7:30PM @ Charles McNulty Stadium | ||
|---|---|---|
| Taylor OH | 6 | |
| Finneytown OH | 34 | |
| Final | ||
| 7:30PM @ Sidney Memorial Stadium | ||
|---|---|---|
| Troy H.S. OH | 14 | |
| Sidney OH | 15 | |
| Final - Overtime | ||
| 7:30PM | ||
|---|---|---|
| Turpin OH | 26 | |
| Wilmington OH | 14 | |
| Final | ||
7:30PM @ Kings Stadium ![]() |
||
|---|---|---|
| Walnut Hills OH | 14 | |
| Kings OH | 20 | |
| Final | ||
| 7:30PM | ||
|---|---|---|
| Wayne OH | 40 | |
| Springfield H.S. OH | 13 | |
| Final | ||
| 7:30PM | ||
|---|---|---|
| West Carrollton OH* | 19 | |
| Goshen OH | 29 | |
| Final | ||
| 7:30PM @ Elder Stadium - THE PIT | ||
|---|---|---|
| Western Hills OH | 0 | |
| Elder OH | 42 | |
| Final | ||
| 7:00PM | ||
|---|---|---|
| Bethel-Tate OH | 20 | |
| Brossart KY | 0 | |
| Final | ||
| 1:00PM | ||
|---|---|---|
| Trimble Co. KY* | 12 | |
| Walton-Verona KY | 13 | |
| Final | ||
| 1:00PM @ Williams Field - THE CASTLE | ||
|---|---|---|
| Clark Montessori OH | 16 | |
| Summit Country Day OH | 34 | |
| Final | ||
2:00PM @ Viking Stadium, Pat Mancuso Field ![]() |
||
|---|---|---|
| Middletown OH | 49 | |
| Princeton OH | 28 | |
| Final - Middletown earns playoff berth | ||
7:30PM @ Roettger Memorial Stadium, Grein Field ![]() |
||
|---|---|---|
| St. Xavier OH | 13 | |
| Moeller OH | 10 | |
| Final - St. X wins GCL South | ||
| 3:30PM | ||
|---|---|---|
| Holy Cross KY | 28 | |
| Shadyside OH* | 7 | |
| Final | ||
All times are ET. Games and times are subject to change.
Visiting teams are shown above home teams.
* Non-TSF Team