Basketball Standings

Select a Conference:

Kentucky

KY - District 32
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Simon Kenton 6 1 0 .857 500 387 21 8 0 .724 1873 1640
Walton-Verona 5 3 0 .625 503 459 18 12 0 .600 1888 1719
Grant County 3 5 0 .375 507 524 15 14 0 .517 1837 1665
Williamstown 1 6 0 .143 391 531 10 17 0 .370 1573 1770

KY - District 33
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Boone County 5 0 0 1.000 308 271 24 6 0 .800 1909 1676
Conner 2 2 0 .500 195 206 9 17 0 .346 1367 1490
Ryle 1 5 0 .167 355 336 7 19 0 .269 1416 1541
Heritage Academy 0 1 0 .000 38 83 5 20 0 .200 1327 1755

KY - District 34
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Dixie Heights 4 0 0 1.000 309 207 19 9 0 .679 1874 1653
St. Henry 4 1 0 .800 304 232 12 13 0 .480 1347 1343
Lloyd Memorial 3 2 0 .600 315 264 13 15 0 .464 1683 1665
Ludlow 2 5 0 .286 292 378 14 13 0 .519 1478 1400
Villa Madonna Academy 1 6 0 .143 290 429 10 17 0 .370 1388 1521

KY - District 35
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Holmes 3 0 0 1.000 203 165 21 6 0 .778 1771 1491
Holy Cross 2 2 0 .500 276 258 28 3 0 .903 2190 1761
Covington Catholic 2 2 0 .500 285 257 17 12 0 .586 1954 1772
Beechwood 1 3 0 .250 245 279 8 19 0 .296 1510 1714
Covington Latin School 0 1 0 .000 41 91 7 19 0 .269 1434 1725

KY - District 36
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
NewCath 3 0 0 1.000 195 126 19 8 0 .704 1647 1452
Newport 4 2 0 .667 372 405 15 14 0 .517 1837 1902
Highlands 3 2 0 .600 325 266 10 17 0 .370 1504 1581
Dayton 1 4 0 .200 322 346 13 13 0 .500 1561 1529
Bellevue 1 4 0 .200 293 364 14 16 0 .467 1773 1761

KY - District 37
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Bishop Brossart 3 1 0 .750 263 137 20 7 0 .741 1656 1319
Campbell County 3 1 0 .750 262 167 16 12 0 .571 1694 1516
Scott 3 1 0 .750 267 151 14 13 0 .519 1607 1581
Silver Grove 3 4 0 .429 312 456 9 22 0 .290 1429 1938
Calvary Christian 1 6 0 .143 268 461 2 25 0 .074 1088 1873

Ohio

OH - Cincinnati Hills League
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Madeira 13 1 0 .929 943 724 16 4 0 .800 1286 1089
Indian Hill 11 2 0 .846 776 590 14 5 0 .737 1137 922
Finneytown 8 5 0 .615 733 656 12 7 0 .632 1125 985
Reading 8 5 0 .615 724 671 11 8 0 .579 1030 965
Deer Park 6 7 0 .462 607 660 11 8 0 .579 951 938
Mariemont 6 8 0 .429 770 761 10 10 0 .500 1112 1014
Taylor 1 13 0 .071 532 838 3 16 0 .158 798 1174
Wyoming 1 13 0 .071 551 736 2 18 0 .100 795 1097

OH - Cincinnati Metro Athletic Conference
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Taft 12 0 0 1.000 1006 709 15 4 0 .789 1482 1178
Withrow 10 2 0 .833 733 608 14 6 0 .700 1240 1095
Western Hills 7 5 0 .583 760 768 13 7 0 .650 1290 1203
Aiken 7 5 0 .583 694 665 10 10 0 .500 1183 1156
Woodward 3 9 0 .250 677 786 7 13 0 .350 1094 1226
Hughes Center 3 9 0 .250 664 750 6 14 0 .300 1149 1176
Shroder 0 12 0 .000 582 830 4 16 0 .200 1056 1217

OH - Greater Miami Conference
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Middletown 12 2 0 .857 874 740 15 5 0 .750 1193 1097
Mason 11 3 0 .786 835 720 17 3 0 .850 1203 951
Lakota West 11 3 0 .786 892 788 14 6 0 .700 1235 1128
Princeton 9 4 0 .692 855 742 15 4 0 .789 1331 1136
Fairfield 9 5 0 .643 792 720 15 5 0 .750 1134 963
Oak Hills 5 9 0 .357 653 747 7 13 0 .350 945 1096
Lakota East 4 10 0 .286 612 735 7 13 0 .350 929 1075
Colerain 3 10 0 .231 657 725 9 10 0 .474 1074 1032
Sycamore 3 11 0 .214 677 810 7 13 0 .350 977 1086
Hamilton 2 12 0 .143 618 738 4 16 0 .200 867 998

OH - Miami Valley Conference
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Summit Country Day 13 0 0 1.000 782 470 19 1 0 .950 1174 714
Clark Montessori 10 3 0 .769 795 595 17 3 0 .850 1273 966
Lockland 10 3 0 .769 874 641 13 7 0 .650 1279 1055
North College Hill 10 3 0 .769 799 646 12 8 0 .600 1192 1078
Cincinnati Christian 9 5 0 .643 878 831 13 7 0 .650 1322 1151
Cincinnati Country Day 5 8 0 .385 643 663 9 11 0 .450 1025 1018
CHCA 4 10 0 .286 622 737 5 14 0 .263 872 992
Seven Hills 3 10 0 .231 564 723 3 15 0 .167 775 1048
St. Bernard-Elmwood Place 2 11 0 .154 535 702 4 16 0 .200 870 1081
New Miami 0 13 0 .000 428 912 1 18 0 .053 683 1331

OH - Southern Buckeye Conference - American Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Western Brown 10 0 0 1.000 605 424 17 3 0 .850 1178 951
New Richmond 6 4 0 .600 530 508 10 10 0 .500 1052 1118
Amelia 6 4 0 .600 507 484 9 11 0 .450 1015 1069
Clermont Northeastern 5 5 0 .500 462 522 9 10 0 .474 859 965
Goshen 2 8 0 .200 468 517 5 15 0 .250 948 1078
Bethel-Tate 1 9 0 .100 453 570 3 17 0 .150 958 1174

OH - Southern Buckeye Conference - National Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Blanchester 8 2 0 .800 626 483 15 5 0 .750 1185 980
East Clinton 8 2 0 .800 659 568 12 8 0 .600 1260 1188
Georgetown 6 4 0 .600 560 505 11 9 0 .550 1093 1047
Batavia 4 6 0 .400 502 571 9 11 0 .450 987 1066
Felicity-Franklin 2 8 0 .200 525 638 5 15 0 .250 1052 1211
Williamsburg 2 8 0 .200 528 635 5 15 0 .250 1039 1223

OH - Fort Ancient Valley Conference / East Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Walnut Hills 15 1 0 .938 1019 707 18 2 0 .900 1249 894
Turpin 14 2 0 .875 1004 767 18 2 0 .900 1305 1004
Milford 11 5 0 .688 816 769 13 7 0 .650 998 954
Kings 7 9 0 .438 894 848 9 11 0 .450 1100 1046
Anderson 7 9 0 .438 871 893 8 12 0 .400 1087 1145
Loveland 7 9 0 .438 833 980 7 13 0 .350 1008 1230
Wilmington 5 11 0 .313 876 903 8 12 0 .400 1091 1082
Glen Este 5 11 0 .313 913 1008 7 13 0 .350 1175 1287
Little Miami 1 15 0 .063 651 1002 3 17 0 .150 834 1237

OH - Fort Ancient Valley Conference / West Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Winton Woods 13 1 0 .929 926 657 17 3 0 .850 1318 1050
Northwest 10 4 0 .714 899 772 12 8 0 .600 1246 1133
Ross 9 4 0 .692 732 621 13 6 0 .684 1093 881
Mount Healthy 7 6 0 .538 651 657 9 10 0 .474 998 1044
Harrison 7 7 0 .500 684 703 10 10 0 .500 990 1019
Talawanda 5 9 0 .357 668 781 7 13 0 .350 894 1110
Norwood 3 11 0 .214 707 824 9 11 0 .450 1097 1100
Edgewood 1 13 0 .071 583 835 1 19 0 .050 783 1182

OH - Greater Catholic League / Central Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Roger Bacon 6 0 0 1.000 320 251 12 8 0 .600 1117 1059
Badin 3 3 0 .500 288 237 12 8 0 .600 926 801
McNicholas 3 3 0 .500 277 225 9 11 0 .450 1053 982
Purcell Marian 0 6 0 .000 214 386 5 15 0 .250 828 1156

OH - Greater Catholic League / North Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Chaminade Julienne 5 1 0 .833 296 254 14 6 0 .700 991 900
Fenwick 3 3 0 .500 272 284 12 8 0 .600 943 839
Carroll 2 4 0 .333 267 321 11 9 0 .550 983 978
Alter 2 4 0 .333 327 303 9 11 0 .450 1112 1044

OH - Greater Catholic League / South Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
La Salle 6 0 0 1.000 272 205 19 1 0 .950 1100 738
Moeller 4 2 0 .667 281 235 17 3 0 .850 1087 887
St. Xavier 1 5 0 .167 246 285 7 13 0 .350 983 989
Elder 1 5 0 .167 254 328 3 17 0 .150 994 1201